VALLEY RACE PARK             Wednesday Mar 12 2008 Afternoon   Race 1    Grade  D     Dist 550                                      
1 Border Town Girl       Ken  R & B Kennel           VG 11  0   3   1   2    Hi Grade - C Lo Grade - D                              
                         Trn  Ursula O' Donnell      CC 53  6   6   11  14   Best Time 30.92                                        
Red F 3/19/2005 Oshkosh Slammer Prima Gold Cast  Owner Russ Mc Elhinny                                                              
VG03-06-08E  05 550  F  31.05 66  5 2 3    3    4 4  31.32  03.10 D   Overtaken Late Mdtrk NotorsFrdy SlatexTrro Ww'sCharmd 8       
VG03-01-08E  01 550  F  30.59 66  7 6 8    6    6 9½ 31.26  05.50 D   Trouble 1st Tn       SperiorPrd SernasTikk Entrst     8       
VG02-27-08A  12 550  F  30.97 66  3 1 3    3    2 4  31.25  02.80 D   Finished Well To Pla Fitchbrg   Entrst     NotorsFrdy 6       
VG02-21-08E  08 550  F  30.54 66  3 5 5    5    5 5½ 30.92  12.30 C   Excellent Bid Mdtrk  PapaJohn   CachFlanag Boc's DeeD 8       
VG02-15-08X  03 550  F  30.74 66½ 5 8 7    6    5 9½ 31.41  09.50 C   Gaining Ground Mdtrk BlOnThRcks TntBlckWdw Flix       8       
VG02-09-08X  03 550  F  31.42 67  3 1 4    4    4 4  31.70  04.10 C   Solid Try Ins        KeeperNeck MartiniLcy Trth       8       
_________________________________________________________________________________________________________________________
2 Poor Loretta      (J)  Ken  Premier  Enterprises   VG 21  1   3   3   8    Hi Grade - C Lo Grade - M                              
                         Trn  Enrique Macias         DQ 2   0   0   0   0    Best Time 30.93                                        
Fawn F 3/5/2006 Fortified Power Jo Mama Pam  Owner David Ungs                                                                       
VG03-06-08E  10 550  F  31.12 62  3 8 5    5    4 3  31.35  07.70 D   Closing Gap Ins      LilyQueen  SpriorGift KilerDeuce 8       
VG02-28-08E  04 550  F  31.21 63  8 6 4    4    2 5  31.54  06.80 D   Finished Strong Ins  TeeBurner  Saugs      Syndicat   8       
VG02-22-08X  01 550  F  30.51 63  6 8 8    7    7 13 31.47  06.20 C   Shutoff Frontstretch ChaseScout Flix       KiowaLidwl 8       
VG02-16-08E  05 660  F  37.28 62  2 8 7    7    6 15 38.39  18.10 C   Jammed Early Rl      Lnb ByBy   SweetDog   Levl       8       
VG02-09-08E  04 660  F  37.91 62½ 1 1 1 1  1 ½  3 8  38.46  06.10 TC  Led Till Far Turn In Lnb ByBy   KtBrady    SweetDog   8       
VG02-02-08E  06 660  F  37.75 62½ 2 2 4    4    4 7  38.24  04.60 TC  Stumbled Early Ins   AirMaxCruz KillerBabe Lnb ByBy   8       
_________________________________________________________________________________________________________________________
3 Sp's Night Rider       Ken  Oxbow - Trow           VG 19  0   4   3   0    Hi Grade - C Lo Grade - D                              
                         Trn  Ed Trow                GG 42  2   5   5   7    Best Time 31.11                                        
Black M 11/2/2005 Sp's Storm Rider Sp's May Day  Owner Sheryl Ann Watt                                                              
VG03-08-08X  01 550  F  30.65 74  4 5 6    7    7 20 32.09  08.40 D   Losing Ground Ins    DalyWnston MorrsCovly ForgdAmgos 8       
VG03-05-08A  07 550  F  31.34 73½ 3 3 1 ½  1 ½  3 3  31.54  06.70 D   Came Up Short Ins    GablDaring Shambal    ForgdAmgos 7       
VG02-28-08E  08 550  F  31.16 74  8 8 4    4    6 6  31.58  03.40 D   Lost Some Stretch Md PopChaney  Bc'sJudgJd Doe'sAjax  8       
VG02-23-08E  01 550  F  31.09 73  1 6 7    7    7 11 31.91 *02.10 D   Never Contended Mdtr Achs       Bc'sJudgJd RckStarSar 8       
VG02-18-08A  02 550  F  31.4  74  8 2 2    2    2 ns 31.41  07.20 D   Strong Challenge Mdt FliowaDmpy PasAndRevw FoolMeOnce 8       
VG02-15-08E  01 550  F  31.01 74  7 3 3    3    5 8  31.55  14.50 D   Faded Stretch Ins    Sylvestr   LnbNumbers SmokyMirro 7       
_________________________________________________________________________________________________________________________
4 Tnt Black Widow        Ken  R & B Kennel           VG 22  2   6   3   5    Hi Grade - C   Lo Grade - M                            
                         Trn  Ursula O' Donnell      WT 13  0   2   1   4    Best Time 30.88                                        
Black F 3/21/2006 Pacific Mile Uss Grateful  Owner Tom G. Taplin                                                                    
VG03-07-08E  09 550  F  30.36 59  3 3 4    3    2 7½ 30.88 *01.90 D   In Time For Place In ClCyclone  BlNoRemors Slevn      8       
VG03-02-08E  06 550  F  31.65 59  6 8 4    4    5 4  31.95  10.40 C   Solid Fifth Ins      BlValeyRnr AlgoaSnris DstryJCork 8       
VG02-24-08E  08 550  F  31.26 59  8 6 3    4    5 12 32.16  08.90 C   Steady Fade Ins      AlgoaSassy XtremLGrmp Bc'sJzzyJt 8       
VG02-20-08X  01 550  F  30.78 59½ 8 7 5    4    4 4½ 31.10  03.40 C   Great Effort Ins     Bc'sCamDaM TajMawal   DautryTyme 8       
VG02-15-08X  03 550  F  30.74 59  3 1 2    2    2 4  31.02  07.30 C   Challenged Winner In BlOnThRcks Flix       FarmerJake 8       
VG02-09-08E  12 550  F  31.19 59  4 4 3    2    2 2½ 31.36  08.30 C   Closing Gap Ins      HavenIsACt TippSummer Boc'sOpieO 8       
_________________________________________________________________________________________________________________________
5 U Too Beth             Ken  Running M Racing       VG 11  0   0   1   0    Hi Grade - D   Lo Grade - J                            
                         Trn  Brenda Monroe          CC 9   1   2   2   1    Best Time 31.52                                        
White Black Ticked F 2/1/2006 Clappin Thunder U Too Dakota  Owner James L. Monroe                                                   
VG03-06-08E  01 550  F  31.26 66  6 8 6    7    8 8½ 31.86  06.40 D   Shutoff Break Rl     Voltag     PaleShadow SernasTikk 8       
VG02-28-08S  02 550  F  31.49 65½ 1 1 3    2    2 2½ 31.67  ----- Scl Great Try Ins        JsKsycarla GableRandi SperirPrnc 6       
VG02-24-08E  01 550  F  31.25 66  7 2 5    7    7 12 32.15  17.60 D   Early Threat, Faded  OzsmDynamt BlBbsExtre Ww'sSaltyS 8       
VG02-20-08A  05 550  F  31.18 67  1 2 6    8    7 8  31.76  17.10 D   Faded Back Ins       AhkYoda    TapcoRage  RckStarSar 8       
VG02-14-08E  04 550  F  31.15 67  3 5 7    8    8 17 32.38  11.20 D   To The Rear Rl       BhemnNestl Entrst     SperiorPrd 8       
VG02-07-08S  03 550  F  31.42 67½ 1 1 1 ½  1 2  1 8  31.42  ----- SD  Separated Stretch Rl Jan'sSecrt Hialah     PeachCreek 8       
_________________________________________________________________________________________________________________________
6 Superior Prince        Ken  Xtrem Racing Kennel    VG 25  2   3   5   4    Hi Grade - C   Lo Grade - M                            
                         Trn  Jennifer Ortega        BR 6   0   0   0   0    Best Time 31.07                                        
White Dark Brindle M 2/21/2006 Gable Dodge Rooftop Pat  Owner Alan Hill Or Brian D. Smith                                           
VG03-07-08E  09 550  F  30.36 71½ 1 8 6    6    5 11 31.14  04.70 D   Advanced Some Ins    ClCyclone  TntBlckWdw BlNoRemors 8       
VG03-02-08X  01 550  F  31.5  71½ 4 5 7    6    5 8  32.04  09.90 D   Gained Some Ground M BondoBandt Bc'sLckyse StarsOnIce 8       
VG02-28-08S  02 550  F  31.49 72  3 6 6    5    4 7½ 32.02  ----- Scl Just Missed Third In JsKsycarla U TooBeth  GableRandi 6       
VG02-23-08E  12 550  F  31.11 72  2 8 8    7    6 12 31.99  04.20 D   Collided Break Ins   AlgoaSnris CtwNVacncy Doe'sAjax  8       
VG02-20-08A  05 550  F  31.18 72  3 8 7    5    5 2½ 31.35  03.30 D   Solid Fifth Ins      AhkYoda    TapcoRage  RckStarSar 8       
VG02-16-08E  01 550  F  30.96 71  7 8 7    7    8 11 31.78  05.60 D   Never Involved Ins   Slevn      ClMercury  MorrsCovly 8       
_________________________________________________________________________________________________________________________
7 Pass And Review   (M)  Ken  Running M Racing       VG 11  0   0   2   1    Hi Grade - C Lo Grade - D                              
                         Trn  Brenda Monroe          CC 8   0   1   0   3    Best Time 31.37                                        
Red M 11/16/2005 Gable Tabasco Rio Corinthian  Owner William V. Bohach                                                              
VG03-06-08E  05 550  F  31.05 70  2 7 8    8    8 15 32.11  06.70 D   Lagged Behind Outs   NotorsFrdy SlatexTrro Ww'sCharmd 8       
VG03-01-08E  09 550  F  30.82 70  2 1 3    6    7 8  31.37  09.80 D   Raced Outside        ShtInThDrk SlatxHagar SpitnNAget 8       
VG02-24-08E  05 550  F  31.58 70½ 1 2 3    4    4 6½ 32.04  04.20 D   Lost Some Ground Out Dignty     DelrayPerc RjAProdntn 8       
VG02-18-08A  02 550  F  31.4  70  1 3 1 ½  1 ½  3 hd 31.42  50.10 D   Almost Lasted Ins    FliowaDmpy Sp'sNightR FoolMeOnce 8       
VG02-13-08A  07 550  F  31.18 70  3 4 6    6    6 5  31.54  13.40 D   Not Far Back Mdtrk   ClContDown MorrsCovly MalibuCrek 7       
VG02-07-08E  01 550  F  31.3  70  3 6 4    2    3 5  31.63  40.20 D   Settled For Show Out SlatexChet FlyByeMeln SlBroksBlt 8       
_________________________________________________________________________________________________________________________
8 Ocean Cruz             Ken  Jackson Kennel         VG 17  0   1   2   1    Hi Grade - AA Lo Grade - D                             
                         Trn  Lee Haynes             DQ 28  5   4   6   3    Best Time 30.7                                         
Red F 12/11/2004 Flying Penske Water Sprite*  Owner Greg W. Mc Laughlin                                                             
VG03-07-08E  09 550  F  30.36 56  4 4 8    8    8 15 31.44  05.00 D   Last After Break Mdt ClCyclone  TntBlckWdw BlNoRemors 8       
VG03-02-08E  12 550  F  31.37 55  1 2 4    3    3 1½ 31.48  04.20 D   Outstanding Bid Mdtr TapcoRage  DelrayPerc MudCreek   8       
VG02-24-08E  06 660  F  38.2  55½ 7 3 5    8    8 16 39.36  09.40 C   To The Rear Outs     Levl       ClPlatinum Bc'sInChrg 8       
VG02-16-08E  05 660  F  37.28 55½ 6 4 8    8    8 22 38.85  10.40 C   Hampered Early Mdtrk Lnb ByBy   SweetDog   Levl       8       
VG02-09-08E  04 660  F  37.91 55½ 2 3 6    7    7 13 38.84  04.70 TC  Gradually Faded Ins  Lnb ByBy   KtBrady    PoorLoreta 8       
VG02-02-08X  01 660  F  38.16 55½ 1 7 5    6    6 9  38.77  08.50 B   Kept Pace Mdtrk      DelryCrtny Prmpt      SperorMony 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
VALLEY RACE PARK             Wednesday Mar 12 2008 Afternoon   Race 2    Grade  J     Dist 550                                      
1 Estero                 Ken  Oxbow - Trow           VG 5   1   0   0   1    Hi Grade - J   Lo Grade - M                            
                         Trn  Ed Trow                   0   0   0   0   0    Best Time 31.55                                        
Brindle F 8/2/2006 Dodgem By Design Smart Serena  Owner Edward Trow                                                                 
VG03-05-08A  08 550  F  30.95 61  6 6 6    6    6 13 31.88  11.30 J   No Real Threat Rl    McWnchestr Boc'sCameo SuperorVns 8       
VG02-28-08E  03 550  F  31.22 60½ 1 6 5    5    4 8  31.77  08.30 J   Minor Improvement Rl CndyLngstr Boc'sCameo McWnchestr 8       
VG02-23-08E  08 550  F  31.33 60  4 3 7    8    8 12 32.22 *02.40 J   Trouble Twice Rl     KilerBoots Rdo'sIcman Bc'sBckmst 8       
VG02-18-08A  04 550  F  31.42 61  1 3 3    7    5 5  31.78 *02.20 J   Some Late Effort Rl  KillerBaiy SlatxArora Bc'sInChrg 8       
VG02-15-08E  02 550  F  31.55 60½ 2 2 2    2    1 1  31.55 *00.70 M   Caught Leader Late R CndyLngstr Spic       ClCardicKd 8       
VG02-10-08S  04 550  F  31.67 60  8 2 1 2  1 2  1 6  31.67  ----- Scl Safely Ahead Rl      Boc'sCameo Sybl       TnjOrbit   6       
_________________________________________________________________________________________________________________________
2 Reuban Tyme            Ken  Burk Greyhounds        VG 13  1   2   3   2    Hi Grade - J   Lo Grade - M                            
                         Trn  Garrett Burk              0   0   0   0   0    Best Time 30.76                                        
Black M 5/9/2006 Blackjack Junior Oneco Star*  Owner Terry L. Creek                                                                 
VG03-07-08E  03 550  F  30.76 79  6 4 2    1 1  1 9  30.76  04.60 M   Late Romp Ins        TippAce    Napls      Chathm     8       
VG03-01-08E  02 550  F  30.95 78½ 7 6 5    4    5 10 31.66  09.60 M   Steady Effort Mdtk   Queche     ClapnDeeDe MooniePotl 8       
VG02-27-08A  02 550  F  30.99 78½ 6 4 5    5    4 17 32.22  19.50 M   Raced Mid Pack Ins   GinBlossom TnjOrbit   CperketlKm 8       
VG02-22-08E  02 550  F  30.94 79  4 5 5    6    8 15 32.05  06.50 M   Faded To The Rear Md SlatxEasyE GablDaring LonesmeMdg 8       
VG02-17-08E  06 550  F  31.23 79  3 2 1 2  1 1½ 3 1½ 31.34  11.20 M   Weakened Stretch Ins ClTornado  SlatxEasyE Boc'sDigrG 8       
VG02-14-08E  02 550  F  30.97 79  8 7 3    3    3 7  31.46  07.90 M   Held Show After Brk  CorveteLee SlatxEasyE ClTornado  8       
_________________________________________________________________________________________________________________________
3 Superior Venus         Ken  Burk Greyhounds        VG 8   1   2   2   0    Hi Grade - J   Lo Grade - M                            
                         Trn  Garrett Burk              0   0   0   0   0    Best Time 30.81                                        
Red Fawn F 8/19/2006 Dodgem By Design Hill's Anxious  Owner Alan Hill Or Brian D. Smith                                             
VG03-05-08A  08 550  F  30.95 61  5 2 3    4    3 5  31.28  04.40 J   Lost Photo For Place McWnchestr Boc'sCameo Rdo'sIcman 8       
VG02-27-08A  10 550  F  31.11 61  4 1 5    4    5 7½ 31.64  06.60 J   Broke, Moved Back In SlatxEasyE Tuperware  SprorRocky 8       
VG02-21-08E  06 550  F  30.46 61  6 5 2    2    2 5  30.81  04.40 J   Couldn't Catch Winne Boc'sDltaG ClNeon     KillerBell 8       
VG02-16-08E  13 550  F  31.15 60½ 5 2 3    2    2 1  31.22  07.70 J   Pressed Winner Mdtrk McShotgun  Maria'sMgc SpriorPaty 8       
VG02-10-08E  08 550  F  31.73 60½ 4 2 1 4  1 3  1 1  31.73  06.20 M   Diminishing Lead Ins GbleTombst Tanton     KillerDiva 8       
VG02-07-08E  05 550  F  31.49 60  4 7 5    6    6 6  31.89  03.80 M   Not Far Back Ins     Bc'sBckmst MooniePotl Acrosthroy 8       
_________________________________________________________________________________________________________________________
4 Sp's Gilligan          Ken  Oxbow - Trow           VG 23  1   4   3   6    Hi Grade - J   Lo Grade - M                            
                         Trn  Ed Trow                GG 8   0   0   0   1    Best Time 30.88                                        
Black M 5/2/2006 Sp's Storm Rider Sp's J Lo  Owner Sheryl Ann Watt                                                                  
VG03-07-08E  07 550  F  30.83 70  3 2 1 2  1 1½ 2 ½  30.88  07.40 J   Edged At Wire Ins    FlyByeMche PlatnmPowr SupriorRaz 8       
VG03-01-08E  04 550  F  30.92 69  1 1 1 1  2    4 2  31.05  06.50 J   Outfinished Ins      ClNeon     SupriorRaz FlyByeMche 8       
VG02-27-08A  10 550  F  31.11 69½ 2 2 2    2    4 7½ 31.63  09.80 J   Stretch Loss Ins     SlatxEasyE Tuperware  SprorRocky 8       
VG02-22-08E  03 550  F  30.61 70  6 5 5    6    7 10 31.37 *03.20 J   Losing Position Mdtr Maria'sMgc FlyByeMche Tuperware  8       
VG02-18-08A  08 550  F  30.64 70  8 4 3    3    4 7  31.15  06.60 J   Outbid For Show Ins  XtremeHrcn McWnchestr FlyByeMche 8       
VG02-15-08X  01 550  F  31.15 69½ 3 2 2    3    4 6½ 31.60  06.30 J   Steady Decline Ins   Bc'sPlsbry Dp'sBllyFy SlatxArora 8       
_________________________________________________________________________________________________________________________
5 Tnj Silvia             Ken  Running M Racing       VG 14  1   0   4   1    Hi Grade - J   Lo Grade - M                            
                         Trn  Brenda Monroe          CC 8   0   1   0   1    Best Time 31.52                                        
White Black F 4/22/2006 Gable Dodge Tnj Peach Bon  Owner James T. Dietz & Wm. E. Maierhofer                                         
VG03-07-08E  07 550  F  30.83 63½ 2 8 8    8    8 10 31.52  08.50 J   Back Of Pack Rl      FlyByeMche Sp'sGilgan PlatnmPowr 8       
VG03-02-08E  02 550  F  32.01 63  6 1 1 4  1 5  1 6  32.01  08.60 M   Left Trouble Behind  BarinoTyme Jan'sSecrt AlgoaRevel 8       
VG02-28-08E  02 550  F  30.9  64  6 6 7    8    8 23 32.56  07.70 M   Troubled Twice 1st T SuperirSnr LonesmeMdg Jan'sSecrt 8       
VG02-23-08E  05 550  F  31.6  63½ 6 2 5    6    3 3  31.79  12.30 M   Stormed To Show Rl   ChasMatlda BarinoTyme Irondal    8       
VG02-18-08A  01 550  F  31.19 63  4 1 6    6    3 6½ 31.65  12.80 M   Big Rally To Show Rl Hialah     Spic       CperketlKm 8       
VG02-14-08E  02 550  F  30.97 64  7 3 8    8    8 20 32.43  04.70 M   Hampered 1st Turn Rl CorveteLee SlatxEasyE ReubanTyme 8       
_________________________________________________________________________________________________________________________
6 Boc's Princess B       Ken  Boeckenstedt Kennel    VG 9   1   0   1   0    Hi Grade - J   Lo Grade - M                            
                         Trn  Tom Staats                0   0   0   0   0    Best Time 31.12                                        
Red Brindle F 9/17/2006 Dk's Prime Time Giggles Scott  Owner Brad Boeckenstedt                                                      
VG03-07-08E  07 550  F  30.83 61  8 6 7    6    6 6½ 31.29  14.00 J   Good Try Ins         FlyByeMche Sp'sGilgan PlatnmPowr 8       
VG03-01-08E  06 550  F  31.12 60  5 3 4    1 2  1 2½ 31.12  08.20 M   Determined Ins       TnjOrbit   Napls      CperketlKm 8       
VG02-23-08E  05 550  F  31.6  61  1 6 2    4    6 6  32.03  05.50 M   Nudged Far Turn Ins  ChasMatlda BarinoTyme TnjSilvia  8       
VG02-17-08E  02 550  F  31.41 60  7 2 4    3    3 ½  31.45  80.50 M   Winning Effort Rl    SperorSabr Queche     Acrosthroy 8       
VG02-09-08E  02 550  F  31.32 60  2 6 5    5    5 13 32.29  13.70 M   Steady Effort Ins    SprorDarko GableBling ClapnDeeDe 8       
VG02-01-08E  01 550  F  32.05 60½ 7 5 3    5    7 8  32.63  02.60 M   Gradually Declining  KillerBell Queche     SuperirSnr 8       
_________________________________________________________________________________________________________________________
7 Platinum Power         Ken  Premier  Enterprises   VG 8   1   1   2   0    Hi Grade - J   Lo Grade - M                            
                         Trn  Enrique Macias         VG 0   0   0   0   0    Best Time 31.02                                        
Black M 6/14/2006 Trent Lee I Can't Wait  Owner T. J. Mc Queen & W. Wasik                                                           
VG03-07-08E  07 550  F  30.83 74  4 5 4    4    3 3  31.02  05.30 J   Drove To Show Ins    FlyByeMche Sp'sGilgan SupriorRaz 8       
VG03-01-08E  04 550  F  30.92 74  5 7 7    8    7 9  31.54  04.10 J   No Room Early        ClNeon     SupriorRaz FlyByeMche 8       
VG02-24-08E  12 550  F  31.4  74  3 3 4    3    3 hd 31.42 *02.70 J   Winning Effort Ins   SprorDarko ShuByeBlue Charmdancr 7       
VG02-20-08A  08 550  F  31.11 73½ 2 2 2    2    2 2  31.23  08.50 J   Constant Threat Ins  Tanton     ShuByeBlue Bc'sBckmst 8       
VG02-16-08E  02 550  F  31.19 74  4 7 6    6    5 8  31.77  09.20 J   Advanced Some Ins    Boc'sBlnky SpriorKing ShuByeBlue 8       
VG02-10-08E  12 550  F  31.35 73½ 6 7 5    5    5 12 32.20  05.60 J   Steady Try Ins       RckstrRntz SpriorPaty MlberyDion 8       
_________________________________________________________________________________________________________________________
8 Killer Indy            Ken  Jackson Kennel         VG 9   1   1   2   2    Hi Grade - J   Lo Grade - M                            
                         Trn  Lee Haynes                0   0   0   0   0    Best Time 31.05                                        
Red Fawn M 7/23/2006 Ww Apple Jax Aa's Independent  Owner Alan Hill Or G. Kirk Harlan                                               
VG03-07-08E  07 550  F  30.83 64½ 6 7 5    5    5 6  31.24  10.10 J   In The Hunt Ins      FlyByeMche Sp'sGilgan PlatnmPowr 8       
VG02-29-08E  03 550  F  31.05 64  1 8 1 1½ 1 1  1 2½ 31.05 *02.00 M   Withstood Pressure I XtremThndr GbleTombst LacyLakevw 8       
VG02-23-08E  02 550  F  30.93 64  6 5 4    4    3 13 31.90  08.20 M   Just In Time For Sho Boc'sCameo SuperirSnr GbleTombst 8       
VG02-20-08A  07 550  F  31.15 64  3 3 4    3    3 7  31.62 *03.60 M   Dead Heat            CndyLngstr BarinoTyme SuperirSnr 8       
VG02-16-08E  03 550  F  31.67 64  6 4 4    5    4 2  31.83  06.20 M   Excellent Bid Rl     Cayman'sLd LacyLakevw GablDaring 8       
VG02-10-08E  05 550  F  31.76 64½ 7 4 3    3    2 11 32.54  11.60 M   Best Of Rest Ins     SpriorKing SupriorRaz Queche     8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
VALLEY RACE PARK             Wednesday Mar 12 2008 Afternoon   Race 3    Grade  C     Dist 660                                      
1 Tee Burner             Ken  High Star              VG 22  1   1   0   6    Hi Grade - A Lo Grade - D                              
                         Trn  Ismael Musquiz         BM 3   1   1   0   0    Best Time 38.15                                        
Black M 2/13/2004 Flying Penske Talking The Talk  Owner Troy W. Tinney                                                              
VG03-05-08A  04 660  F  38.16 73  4 5 3    3    2 10 38.88  09.40 TC  Drove To Place Ins   SlatexHart AleBossHos Syndicat   8       
VG02-28-08E  04 550  F  31.21 73  4 4 3    1 2  1 5  31.21  07.00 D   Sped Away Mdtrk      PoorLoreta Saugs      Syndicat   8       
VG02-22-08E  09 660  F  37.39 72½ 8 4 4    4    5 10 38.15  21.00 D   Raced Mid Pack Ins   KtBrady    KillerBabe RnawayMony 8       
VG02-15-08E  05 660  F  37.67 73  1 4 2    2    4 13 38.62  06.00 D   Some Late Fade Ins   Rj'sLadyma KtBrady    GableMum   8       
VG02-09-08E  03 550  F  31.47 72  6 7 7    6    4 2  31.61  12.90 D   Almost Showed Mdtrk  AleBossHog OzsmDynamt Chgalngchr 8       
VG02-02-08E  05 550  F  31.34 72½ 5 6 6    7    5 5  31.69  05.30 D   Late Kick Mdtrk      RckStarSar Let'sHarIt Chgalngchr 8       
_________________________________________________________________________________________________________________________
2 Sleuth            (M)  Ken  Burk Greyhounds        VG 11  0   1   1   1    Hi Grade - C Lo Grade - M                              
                         Trn  Garrett Burk              0   0   0   0   0    Best Time 0                                            
Red M 5/22/2006 State Of The Art Sylvania  Owner Donald Burk, Jr.                                                                   
VG03-05-08A  01 550  F  31.87 77  8 6 4    4    4 7½ 32.39  07.80 M   Pressing Third Ins   JsHammerTi ClCardicKd Arora      8       
VG02-29-08E  03 550  F  31.05 76½ 2 4 7    7    8 15 32.13  05.10 M   Drifted Back Mdtrk   KillerIndy XtremThndr GbleTombst 8       
VG02-23-08E  02 550  F  30.93 76½ 5 4 3    3    6 19 32.26  04.10 M   Late Drop Off Mdtrk  Boc'sCameo SuperirSnr KillerIndy 8       
VG02-20-08A  02 550  F  31.09 77  1 3 2    3    3 10 31.83  10.90 M   Third Best Ins       Boc'sDanyG Boc'sHdCok GableBling 8       
VG02-16-08E  03 550  F  31.67 77  7 5 6    7    8 11 32.50  13.30 M   Gradual Fade Ins     Cayman'sLd LacyLakevw GablDaring 8       
VG02-10-08S  06 550  F  32.33 76½ 1 5 5    6    4 9  32.98  ----- SM  Good Late Kick Mdtrk Arora      Spic       ChasMatlda 6       
_________________________________________________________________________________________________________________________
3 Killer Diva       (M)  Ken  R & B Kennel           VG 9   0   0   1   3    Hi Grade - C Lo Grade - M                              
                         Trn  Ursula O' Donnell         0   0   0   0   0    Best Time 37.73                                        
Red Fawn F 7/20/2006 Gable Dodge Aa's Delta  Owner A. Hill Or G. K. Harlan                                                          
VG03-07-08E  04 660  F  37.06 59  1 4 4    5    5 9½ 37.73  17.80 C   Raced Mid Pack Rl    CsTriscuit SpriorKing JsRadcalNs 8       
VG02-29-08E  03 550  F  31.05 60  4 7 8    8    7 14 32.07  08.30 M   Shutoff Break Rl     KillerIndy XtremThndr GbleTombst 8       
VG02-24-08E  03 550  F  31.59 61  8 2 7    8    8 18 32.88  08.90 M   Bumped 1st Turn Rl   LexusLee   Boc'sTyCob XtremThndr 8       
VG02-21-08E  02 550  F  30.92 60½ 8 7 8    7    7 17 32.13  03.20 M   Shutoff 1st Turn Rl  SupriorRaz Bc'sSwftyG CastawayCs 8       
VG02-16-08E  08 550  F  30.56 60  8 7 7    6    4 19 31.90  19.90 M   Late Burst Rl        Tanton     Bc'sKelcLn SupriorRaz 8       
VG02-10-08E  08 550  F  31.73 60  5 7 6    6    4 14 32.72  07.60 M   Good Late Kick Rl    SuperorVns GbleTombst Tanton     8       
_________________________________________________________________________________________________________________________
4 Superior King     (J)  Ken  Xtrem Racing Kennel    VG 10  1   4   2   0    Hi Grade - C Lo Grade - M                              
                         Trn  Jennifer Ortega           0   0   0   0   0    Best Time 37.1                                         
Black M 7/17/2006 Flying Penske Annie Binani  Owner Brian D. Smith Or Alan Hill                                                     
VG03-07-08E  04 660  F  37.06 69  7 2 2    2    2 ½  37.10  05.60 C   Nearly Caught Winner CsTriscuit JsRadcalNs Boc'sHdCok 8       
VG03-02-08E  05 660  F  38.6  70  3 3 3    1 ½  2 2  38.76  11.80 TC  Led Entering Stretch Levl       Rj'sLadyma AirMaxCruz 8       
VG02-21-08E  05 660  F  37.3  70  6 7 8    8    7 20 38.72  03.70 C   Jammed Break Rl      SweetDog   Levl       Rj'sLadyma 8       
VG02-16-08E  02 550  F  31.19 70  5 4 5    4    2 2  31.32  07.30 J   Charging Hard Ins    Boc'sBlnky ShuByeBlue MlberyDion 8       
VG02-10-08E  05 550  F  31.76 70  5 7 4    1 3  1 11 31.76 *02.50 M   Got Lead, Flew Away  KillerIndy SupriorRaz Queche     8       
VG02-07-08E  02 550  F  31.14 70  3 8 5    3    3 7½ 31.67  05.20 M   From Last To Show In SprirKnght GbleTombst Queche     8       
_________________________________________________________________________________________________________________________
5 Gable Disney           Ken  Running M Racing       VG 10  1   2   2   2    Hi Grade - C Lo Grade - D                              
                         Trn  Brenda Monroe          CC 0   0   0   0   0    Best Time 0                                            
Brindle F 11/20/2005 Gable Dodge Flying Shell K  Owner Harlyn Or Janna Goebel                                                       
VG03-07-08E  02 550  F  30.53 70  4 6 6    6    2 hd 30.55 *03.20 C   Explosive Stretch In KngdomPowr Bc'sJdeAln TyvileNick 8       
VG03-02-08X  02 550  F  31.42 70  1 7 6    3    2 2  31.55  07.30 C   Closed Gap Fast Ins  LnbUntchbl FlyByeMeln RjBechCmbr 8       
VG02-23-08E  10 550  F  31.11 70  1 7 7    5    3 2  31.23  10.80 C   Flying Late Mdtrk    YoMyMsnany ClSdenChrl TajMawal   8       
VG02-20-08X  01 550  F  30.78 70  1 8 6    6    6 10 31.53  06.10 C   Bumped 1st Turn Ins  Bc'sCamDaM TajMawal   DautryTyme 8       
VG02-16-08X  01 550  F  31.26 70  6 7 8    8    6 6  31.69  06.10 C   Good Late Kick Mdtrk VinaGold   PremirMsty ClContDown 8       
VG02-13-08A  04 550  F  30.89 71  3 4 4    3    1 2½ 30.89  05.00 D   Stormed Home Ins     Stckard    WwHsPrblty WhiprwilLn 8       
_________________________________________________________________________________________________________________________
6 Runaway Money          Ken  Jackson Kennel         VG 23  2   3   4   1    Hi Grade - C   Lo Grade - M                            
                         Trn  Lee Haynes                0   0   0   0   0    Best Time 37.78                                        
Black F 5/17/2006 Flying Penske Dalcash Eagle*  Owner M. A. Jackson Or John Henry Jr                                                
VG03-05-08A  04 660  F  38.16 57½ 3 1 8    7    7 15 39.22  04.30 TC  Stumbled Early Rl    SlatexHart TeeBurner  AleBossHos 8       
VG02-27-08A  08 660  F  38.23 57  2 2 2    2    1 ½  38.23  03.40 D   Persistent Rl        SperirGens Boc'sTorso KillerBabe 8       
VG02-22-08E  09 660  F  37.39 57½ 7 3 3    3    3 5½ 37.78  03.50 D   Chased Leaders Rl    KtBrady    KillerBabe FoolMeOnce 8       
